What does an amortization schedule show?
It shows each payment in order, including how much goes to principal, how much goes to interest, and what balance remains after that payment posts.
Inspect every monthly payment, balance step-down, and interest charge instead of relying on summary numbers alone
Adjust your mortgage parameters
Payment Frequency
Standard monthly payments
Use these examples to compare loan structures before you request live quotes.
These examples are not live market rates. Actual offers vary by lender, credit score, loan type, and location.Learn about mortgage types >
360 total payments
| Year | Payment | Principal | Interest | PMI | LTV | Balance |
|---|---|---|---|---|---|---|
Year 1 | $24,271 | $3,577 | $20,695 | - | 79.1% | $316,423 |
Year 2 | $24,271 | $3,816 | $20,455 | - | 78.2% | $312,607 |
Year 3 | $24,271 | $4,072 | $20,200 | - | 77.1% | $308,535 |
Year 4 | $24,271 | $4,345 | $19,927 | - | 76.0% | $304,191 |
Year 5 | $24,271 | $4,636 | $19,636 | - | 74.9% | $299,555 |
Year 6 | $24,271 | $4,946 | $19,325 | - | 73.7% | $294,609 |
Year 7 | $24,271 | $5,277 | $18,994 | - | 72.3% | $289,332 |
Year 8 | $24,271 | $5,631 | $18,641 | - | 70.9% | $283,701 |
Year 9 | $24,271 | $6,008 | $18,264 | - | 69.4% | $277,694 |
Year 10 | $24,271 | $6,410 | $17,861 | - | 67.8% | $271,284 |
Year 11 | $24,271 | $6,839 | $17,432 | - | 66.1% | $264,444 |
Year 12 | $24,271 | $7,297 | $16,974 | - | 64.3% | $257,147 |
Year 13 | $24,271 | $7,786 | $16,485 | - | 62.3% | $249,361 |
Year 14 | $24,271 | $8,308 | $15,964 | - | 60.3% | $241,053 |
Year 15 | $24,271 | $8,864 | $15,407 | - | 58.0% | $232,189 |
Year 16 | $24,271 | $9,458 | $14,814 | - | 55.7% | $222,732 |
Year 17 | $24,271 | $10,091 | $14,180 | - | 53.2% | $212,641 |
Year 18 | $24,271 | $10,767 | $13,505 | - | 50.5% | $201,874 |
Year 19 | $24,271 | $11,488 | $12,784 | - | 47.6% | $190,386 |
Year 20 | $24,271 | $12,257 | $12,014 | - | 44.5% | $178,129 |
Year 21 | $24,271 | $13,078 | $11,193 | - | 41.3% | $165,051 |
Year 22 | $24,271 | $13,954 | $10,317 | - | 37.8% | $151,097 |
Year 23 | $24,271 | $14,888 | $9,383 | - | 34.1% | $136,208 |
Year 24 | $24,271 | $15,886 | $8,386 | - | 30.1% | $120,323 |
Year 25 | $24,271 | $16,949 | $7,322 | - | 25.8% | $103,373 |
Year 26 | $24,271 | $18,085 | $6,187 | - | 21.3% | $85,289 |
Year 27 | $24,271 | $19,296 | $4,976 | - | 16.5% | $65,993 |
Year 28 | $24,271 | $20,588 | $3,683 | - | 11.4% | $45,405 |
Year 29 | $24,271 | $21,967 | $2,305 | - | 5.9% | $23,438 |
Year 30 | $24,271 | $23,438 | $833 | - | 0.0% | $0 |
Schedule analysis
This version puts the amortization table at the center so you can see when principal starts accelerating, when PMI drops, and how extra payments change the balance path.
Typical Use
1-2 minutes
Best For
Borrowers comparing payoff timing, interest front-loading, and month-by-month balance changes
Main Output
A detailed amortization timeline with balance, principal, and interest by payment
Built Around
Standard mortgage math and planning assumptions
Source notes and methodology details are available on our references page.
Our calculations follow the Truth in Lending Act (TILA) guidelines and use standard financial formulas employed by major lending institutions.
Monthly Payment Calculation
M = P[r(1+r)^n]/[(1+r)^n-1]Where M = monthly payment, P = principal loan amount, r = monthly interest rate, n = number of payments
Amortization Schedule
Standard declining balance methodEach payment is split between interest (calculated on remaining balance) and principal reduction
APR Estimation
Includes interest + fees over loan termAnnual Percentage Rate calculations include all financing charges as required by Truth in Lending Act (TILA)
Content is published under the MortgageCalcMaster editorial team workflow, currently led by the site operator, reviewed against public mortgage and consumer-finance sources, and updated when assumptions, formulas, or product behavior materially change.
Last reviewed: March 2026. All calculators and guides are intended for education and planning. They do not replace lender disclosures or advice from licensed professionals. Learn more about our editorial process
Enter the home price, down payment, rate, and term to build the baseline schedule.
Open the Amortization tab to review each payment row in sequence.
Add PMI, taxes, insurance, or extra principal to see how the schedule shifts under more realistic ownership costs.
Use the table to check when balance declines meaningfully, when PMI ends, and how much earlier payoff happens after extra payments.
This calculator provides estimates based on standard formulas. Actual loan terms may vary based on your credit score, lender policies, and market conditions. Always consult with a qualified mortgage professional before making financial decisions.
Use these guides to understand what the schedule is telling you and what to do with it next.
Learn why the payment split changes over time and why early principal matters most.
Connect the balance path to the financing cost behind each row.
See how term length changes the whole schedule from the start.
Keep the payoff analysis moving with adjacent calculators built from the same mortgage math.
Measure how added principal shortens the schedule and cuts interest.
Test whether payment cadence alone speeds up payoff enough to matter.
Compare how a shorter term changes payment pressure and interest cost.
FAQ
These answers explain the assumptions behind the calculator so users can interpret the output with the right context.
It shows each payment in order, including how much goes to principal, how much goes to interest, and what balance remains after that payment posts.
Because interest is charged on the largest balance at the start of the loan. As the balance falls, the interest portion shrinks and more of the payment reaches principal.
Yes. Extra principal reduces the balance sooner, which lowers future interest and changes every later row in the schedule.